To order your iFuse Implant SystemTM contact your local SI-BONE distributor or SI-BONE
Available iFuse Implant Sizes:
| Implant Length (mm) | |||||||
| 30 | 35 | 40 | 45 | 50 | 55 | ||
| Implant Diameter (mm) | 7.0 | 7030 | 7035 | 7040 | 7045 | 7050 | 7055 |
| 4.0 | 4030 | 4035 | 4040 | 4045 | N/A | N/A | |
Disposables:
| Part Number | Description |
| 500076 | Cannulated Drill, 7.0 x 3.2 mm, Long |
| 500078 | Steinman Pin 3.2 mm |
| 500090 | 3.2 mm Push Pin |
| 500095 | Steinman Pin 3.2 mm, Blunt |
| 500082 | Cannulated Drill, 4.0 x 2.0 mm, Long |
| 500079 | Steinman Pin, 2.0 mm |
| 500091 | Push Pin, 2.0 mm |
| 500096 | Steinmann Pink, 2.0 mm, Blunt |


